mayrhofen xc courses the basics
Both XC Courses offer the same content & logistics. Only the conditions differ slightly.
| When: | May & June '08 |
|---|---|
| Thermal Strength: | Expect large climbs of around 3-6m+/s |
| Possible XC: | 40 - 90km+ |
| Cloud Base: | 2600 - 4000m |
| Valley Winds: | Soarable |
| Thermal Activity: | 11.00 - 20.00hrs |
| Experience?: | Intermediate to Advanced |
| When: | March & April '09 |
|---|---|
| Thermal Strength: | Expect large climbs of around 1-4m+/s |
| Possible XC: | 20 - 50+km |
| Cloud Base: | 2400 - 3000m |
| Valley Winds: | light - soarable |
| Thermal Activity: | 11.00 - 17.00hrs |
| Experience?: | If you can go round in circles, you can go XC... |



