course overview
| Course: | XC Courses |
|---|---|
| Where: | Mayrhofen, Austria |
| When: | March - June |
| Price: | 560€ |
| Details: | Defined XC routes in a classically alpine valley, the Zillertal. Learn how to predict safe areas of lift and potential leesides. Understand the workings of Alpine valley systems. This course is for pilots wanting to fly XC in the mountains, confidently. |
| Hours?: | CP +20 |
| Course: | Thermal & Ahorn XC |
|---|---|
| Where: | Mayrhofen, Austria |
| When: | July - August |
| Price: | 520€ |
| Details: | We'll help you work on an efficient thermaling technique, then perfect it in the afternoon with a flight to the Ahorn Spitz peak. A simple XC flight with stunning views of the Zillertal Valley. |
| Hours?: | CP+ |
| Course: | XC Courses |
|---|---|
| Where: | Bassano del Grappa, Italy |
| When: | Sept & Oct '08 |
| Price: | 650€ |
| Details: | Defined XC routes in the Italian Foothills. Improve both Alpine & Flatland Skills. Easy XC and great flying in this Famous area. |
| Hours?: | CP +15 |
| Course: | Glacier XC Course |
|---|---|
| Where: | Mayrhofen, Austria |
| When: | August & Sept. |
| Price: | 560€ |
| Details: | For pilots who want to fly in the higher mountains here, over 3000m, some of the best panoramas the Alps offer. Experience true alpine flying with cloudbases of over 4000m. |
| Hours?: | CP +30 |
| Course: | XC Tour of main Dolomites |
|---|---|
| Where: | Canazei, Dolomites, Italy |
| When: | Sept/Oct '08 |
| Price: | 690€ |
| Details: | Biggest Panorama on Earth, Autumn is the best time to fly this El Dorado. One of free flight's Wonders of the World. |
| Hours?: | CP +30 |
prices
Mayrhofen Courses |
| XC Courses: | 560Euros |
|---|---|
| Thermal-Ahorn XC: | 520Euros |
| Glacier XC: | 560Euros |
Bassano del Grappa, Italy |
|---|
| XC Sept & Oct: | 650Euros |
|---|
Canazei, Dolomites, Italy |
|---|
| XC Dolomites: | 690Euros |
|---|
All prices include 7 nights B&B. |






